| Q-POWER2 Specifications | |||
|---|---|---|---|
| Motors | 3000W x 2 (6000W) | Tire | 11” Street tires |
| Battery | 60V 40AH Li-ion battery pack 18650 | Controller | 45A |
| Speed | 60 mph (100 km/h) | Waterproof level | IPX6 |
| Maximum range | 90 miles (150 km) | Safety features |
LED chassis lights, tail lights and a pair of LED headlights Deck lights Body lights |
| Maximum load | 620 lbs / 280 kg | Charging time | 10h with 2 chargers, 16h-18h with 1 |
| Scooter weight | 99 lbs / 46 kg | Folded size | H49 x L128 x W28 cm |
| Brake | Full hydraulic disc brakes front and rear with ABS | Expand Size | H130 x L128 x W28 cm |
| *All range estimates depend on rider and tow weight, riding style, wind, travel speed and road terrain. | |||
| Transportation time | |
|---|---|
| America | Shipping: 3-8 days (Street tire version) |
| Canada | Shipping: 60-90 days |
| UK | Shipping: 40-60 days |
| Europe | Shipping: 40-60 days |
| Australia | Shipping: 10-45 days |
| Please note | |
| This tracking will be updated once customs clearance in the destination country | |
|
Due to Australian air transport rules, electric scooters with batteries cannot be sent. Batteries and electric scooters will be sent separately. Batteries require customer installation. Don't worry, we will provide a battery installation tutorial video. |
|
















